| leejayinternational@gmail.com |
Leading Exporters, Wholesaler and Trader of Broken Non Basmati Rice, IR 64 Parboiled Non Basmati Rice, Parmal Non Basmati Rice and Sona Masoori Non Basmati Rice from Surat.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Usage/Application | Cooking |
| Moisture | 14% Max |
| Variety | Broken |
| Type | Non Basmati Rice |
| Length | Below 4.3 Mm |
| Damaged Kernels | 4% Max |
| Milling Degree | Well Milled |
| Sorting | Sortex |
| Business Type | Supplier, Trader |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Variety | IR 64 Parboiled |
| Type | Non Basmati Rice |
| Purity | 93% Min |
| Broken | 5% Max |
| Length | 5.8 Mm |
| Moisture | 14% Max |
| Milling Degree | Well Milled, Sortex Cleaned |
| Business Type | Supplier, Trader |
| Length | 5.3 Mm |
| Variety | Parmal |
| Country of Origin | India |
| Color | White |
| Usage/Application | Cooking |
| Purity | 93% |
| Type | Non Basmati Rice |
| Moisture | 14% |
| Milling Degree | Well Milled, Sortex Cleaned |
| Broken | 5% |
| Business Type | Supplier, Trader |
| Variety | Sona Masoori |
| Country of Origin | India |
| Color | White |
| Usage/Application | Cooking |
| Type | Non Basmati Rice |
| Moisture | 13% Max |
| Broken | 5% Max |
| Milling Degree | Well Milled; 100% |
| Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.